LIST OF TABLE
Sr no | List of tables | Page no |
1 | Balance sheet | 33 |
2 | Profit & Loss statement | 34 |
3 | Estimated cost of Reliance Infratel | 43 |
4 | Valuation of Reliance Infratel | 48 |
5 | Sector wise funds raised | 53 |
6 | Sector wise subscription level | 54 |
7 | Sector wise Returns | 56 |
8 | QIB subscription v/s IPO Returns | 60 |
9 | TOP 10 IPOS by Issue size | 61 |
10 | Top 10 FPOS by Issue size | 61 |
11 | Top 10 IPOS by Listing premium | 62 |
12 | Top 10 IPOS by Listing discount | 62 |
13 | Top 10 IPOS based on YTD Gains | 63 |
14 | Top 10 IPOS based on YTD losses | 63 |
15 | Consistent Gainers | 64 |
16 | Stock that made poor debut but ended with positive returns | 64 |
17 | Sock that made good listing but did not recover to the listing price | 65 |
18 | Stock that made poor listing & further depreciated to the end of the year with negative returns | 65 |
