Contents of The Project
SR. NO. | PARICULARS | PAGE NO. |
1 | Executive summary | 1 |
2 | Promoters’ profile | 2 |
3 | Objective of study | 4 |
4 | Research methodology | 5 |
5 | Background | 6 |
6 | Financial forecasting | 9 |
Cost of project | 18 | |
Means of finance | 29 | |
Estimates of production and sales in quantity | 34 | |
Cost of production | 35 | |
Assessment of working capital requirement | 46 | |
10 | Projected profitability statement | 49 |
Projected depreciation schedule | 55 | |
Repayment schedule | 58 | |
11 | Projected cash flow statement | 60 |
12 | Projected balance sheet | 62 |
13 | Findings | 67 |
14 | Conclusion | 68 |
15 | Limitations | 69 |
16 | Bibliography | 70 |
