CONTENTS
Sr.No. | Topic | Page. No. |
1 | Executive Summary of Project | 01-02 |
2 | Objective Of The Study | 03-06 |
2.1 | Objectives | 03 |
2.2 | Scope Of The Study | 04 |
2.3 | Limitations | 05 |
2.4 | Need & Significance Of The Study | 06 |
3 | Company Profile | 07-18 |
3.1 | Introduction To Company | 07 |
3.2 | Branches & Offices | 12 |
3.3 | Achievements & Awards | 13 |
3.4 | Products Range & Variety | 14 |
3.5 | Organisation Staff & Designation | 16 |
3.6 | List of Competitors | 18 |
4 | Theoretical Background | 19-32 |
5 | Research Methodology | 33-35 |
6 | Data Analysis and Interpretation | 36-44 |
7 | Findings | 45-46 |
8 | Conclusion | 47 |
9 | Recommendations | 48 |
Annexure Bibliography | 49-51 52 |
